Salem Classical Fencing -- Honor - Chivalry - RespectSalem Classical Fencing
Honor - Chivalry - Respect
354 Belmont Street NE - Salem OR 97301 -- (503) 375-9209

Welcome
Donate
Classes
Private Lessons
Registration
Payment
Scholarships
Map
Hours
FAQ
Salle Rules
Ladder
Tournaments
Other Clubs
Equipment
About Us


The Revised Foil
by Maestro Charles Selberg -- Order your autographed copy today!


Subscribe to SCF-news
 
to keep up on classical fencing  news and events in the Pacific Northwest


Charter member of the 
American Fencing League


Member of the
US Fencing Association

PayPal—eBay's service to make fast, easy, and secure payments for your eBay purchases!
We accept PayPal and all major credit cards for online payment


Proud Provider of American Red Cross Health and Safety Training (including Sport Safety Training)

 

Up Next

Here are the official results for the individual novice foil event of the 2nd Annual 2005 Salem Classical Fencing Winter Novice Tournament, held on Saturday, January 22, 2005 at Walker Middle School in Salem, Oregon.

This event was the first Novice-class event we have held using American Fencing League rules. As such, it was open to fencers of all skill levels, as we did not have any fencers classed higher than Novice. Fencers ranged in age from 12 years old to 50-somethings. 

Final Results

Overall Place Old AFL Rating New AFL Rating Total V Total  B Total
V/B
Total  TR Total TR/B Total  TS Total TS/B Total TR (V only) Total TR/V   Round 1 Pool R1 V R1 B R1 V/B R1 TR R1 TR/B R1 TS R1 TS/B R1 TR (V only) R1 TR/V R1 Pool Pl Round 1 Pl   Round 2 Pool R2 V R2 B R2 V/B R2 TR R2 TR/B R2 TS R2 TS/B R2 TR (V only) R2 TR/V R2 Pool Pl Round 2 Pl  
Girod, Gary (SCF) 1 Novice Junior 11 13 0.85 26 2.00 60 4.62 19 1.73   1 6 7 0.86 16 2.29 34 4.86 11 1.83 1 2   2 5 6 0.83 10 1.67 26 4.33 8 1.60 2 4  
Cook, Alan (HVHS) 2 Prep Novice 11 14 0.79 22 1.57 37 2.64 10 0.91   1 5 7 0.71 15 2.14 23 3.29 5 1.00 3 5   1 6 7 0.86 7 1.00 14 2.00 5 0.83 1 1  
Le Brun, Tiffany (NWAA) 3 Prep Novice 10 13 0.77 19 1.46 35 2.69 12 1.20   2 6 6 1.00 8 1.33 20 3.33 8 1.33 1 1   1 4 7 0.57 11 1.57 15 2.14 4 1.00 4 6  
Kohan, Alex (SCF) 4 Novice   8 12 0.67 20 1.67 26 2.17 6 0.75   2 3 6 0.50 11 1.83 11 1.83 0 0.00 3 7   2 5 6 0.83 9 1.50 15 2.50 6 1.20 1 3  
Beilby, Jared (SCF) 5 Novice   8 12 0.67 41 3.42 47 3.92 21 2.63   2 5 6 0.83 19 3.17 22 3.67 14 2.80 2 3   2 3 6 0.50 22 3.67 25 4.17 7 2.33 4 9  
Neeley-Brown, Liam (NWAA) 6 Prep   9 14 0.64 31 2.21 38 2.71 14 1.56   1 3 7 0.43 21 3.00 17 2.43 7 2.33 5 9   1 6 7 0.86 10 1.43 21 3.00 7 1.17 2 2  
Sampson, Murray (NWAA) 7 Novice   9 14 0.64 37 2.64 47 3.36 25 2.78   1 5 7 0.71 21 3.00 27 3.86 19 3.80 4 6   1 4 7 0.57 16 2.29 20 2.86 6 1.50 5 7  
Barker, Joseph (NWAA) 8 Prep   6 12 0.50 44 3.67 44 3.67 15 2.50   2 3 6 0.50 23 3.83 23 3.83 9 3.00 4 8   2 3 6 0.50 21 3.50 21 3.50 6 2.00 3 8  
Whitson, Natalie (EFC) 9 Prep   6 14 0.43 30 2.14 28 2.00 7 1.17   1 5 7 0.71 11 1.57 20 2.86 5 1.00 2 4   1 1 7 0.14 19 2.71 8 1.14 2 2.00 7 14  
Agotta, Wolfgang (SMFC) 10 Prep   5 13 0.38 22 1.69 27 2.08 4 0.80   2 1 6 0.17 15 2.50 10 1.67 3 3.00 6 12   1 4 7 0.57 7 1.00 17 2.43 1 0.25 3 5  
Cook, Heather (HVHS) 11 Prep   4 12 0.33 33 2.75 20 1.67 6 1.50   2 2 6 0.33 13 2.17 7 1.17 1 0.50 5 10   2 2 6 0.33 20 3.33 13 2.17 5 2.50 5 10  
Kemp, Damian (NWAA) 12 Prep   4 13 0.31 41 3.15 26 2.00 6 1.50   1 2 7 0.29 20 2.86 12 1.71 2 1.00 6 11   2 2 6 0.33 21 3.50 14 2.33 4 2.00 6 11  
Nosiglia, Casey (SCF) 13 Prep   3 13 0.23 37 2.85 24 1.85 4 1.33   2 1 6 0.17 18 3.00 14 2.33 2 2.00 7 13   1 2 7 0.29 19 2.71 10 1.43 2 1.00 6 12  
Keatley, Joshua (SCF) 14 Prep   2 13 0.15 54 4.15 30 2.31 7 3.50   1 1 7 0.14 32 4.57 19 2.71 4 4.00 7 14   2 1 6 0.17 22 3.67 11 1.83 3 3.00 7 13  
Kohan, Keith (SCF) 15 Prep   2 14 0.14 58 4.14 26 1.86 6 3.00   1 1 7 0.14 33 4.71 17 2.43 3 3.00 8 15   1 1 7 0.14 25 3.57 9 1.29 3 3.00 8 15  

Key to Abbreviations

V = victories
B = bouts fought
TR = touches received
TS = touches scored
R1 = round 1
R2 = round 2
Pl = place

Club Abbreviations

EFC = Eugene Fencing Club
HVHS = Hidden Valley Fencing Club, Grants Pass, Oregon
NWAA = Northwest Academy of Arms, Eugene, Oregon
SCF = Salem Classical Fencing, Salem, Oregon
SMFC = Sword & Mask Fencing Club, Talent, Oregon
WSHS = West Salem High School Fencing Club, Salem, Oregon
WUFF = Willamette University Foil Fencers
UNAT = unaffiliated with a fencing club
DQ = disqualified

Round #1 - Pools

The event began with the fencers split into two pools. Each pool fenced a round robin of 5-touch, 3-minute bouts. 

Pool #1

    1 2 3 4 5 6 7 8   V TR TS Pl
Sampson, Murray (NWAA) 1   V5 V5 V5 D1 D1 V5 V5   5 21 27 4
Girod, Gary (SCF) 2 D4   V5 V5 V5 V5 V5 V5   6 16 34 1
Kohan, Keith (SCF) 3 D4 D0   D2 V4 D1 D2 D4   1 33 17 8
Cook, Alan (HVHS) 4 D4 D4 V5   V4 V1 V2 V3   5 15 23 3
Kemp, Damian (NWAA) 5 V2 D1 D3 D0   D0 D1 V5   2 20 12 6
Whitson, Natalie (EFC) 6 V2 D3 V5 D0 V3   V2 V5   5 11 20 2
Neeley-Brown, Liam (NWAA) 7 D3 D0 V5 D1 V2 D1   V5   3 21 17 5
Keatley, Joshua (SCF) 8 D2 D3 V5 D2 D1 D2 D4     1 32 19 7

Pool #2

    1 2 3 4 5 6 7   V TR TS Pl
Beilby, Jared (SCF) 1   V4 V3 V5 D0 V5 V5   5 19 22 2
Kohan, Alex (SCF) 2 D3   V1 D3 D1 V2 V1   3 11 11 3
Nosiglia, Casey (SCF) 3 D2 D0   D4 D4 D1 V3   1 18 14 7
Barker, Joseph (NWAA) 4 D3 V5 V5   D3 V4 D3   3 23 23 4
Le Brun, Tiffany (NWAA) 5 V5 V2 V5 V5   V1 V2   6 8 20 1
Cook, Heather (HVHS) 6 D2 D0 V2 D2 D0   V1   2 13 7 5
Agotta, Wolfgang (SMFC) 7 D4 D0 D2 V4 D0 D0     1 15 10 6

Round #2 - Pools

In the afternoon, the event continued with the fencers re-seeded into two pools based on their results from the first round. Each pool fenced a round robin of 5-touch, 3-minute bouts. The final results were then generated by combining the results of the two rounds.

Pool #1

    1 2 3 4 5 6 7 8   V TR TS Pl
Nosiglia, Casey (SCF) 1   D0 D3 D1 V3 V1 D1 D1   2 19 10 6
Le Brun, Tiffany (NWAA) 2 V2   V3 D2 V4 D1 D0 V3   4 11 15 4
Sampson, Murray (NWAA) 3 V4 D2   D1 V5 V3 V3 D2   4 16 20 5
Cook, Alan (HVHS) 4 V3 V3 V2   V2 V2 V1 D1   6 7 14 1
Kohan, Keith (SCF) 5 D2 D0 D0 D1   V5 D0 D1   1 25 9 8
Whitson, Natalie (EFC) 6 D0 V3 D1 D0 D3   D0 D1   1 19 8 7
Agotta, Wolfgang (SMFC) 7 V5 V1 D2 D0 V4 V4   D1   4 7 17 3
Neeley-Brown, Liam (NWAA) 8 V3 D2 V5 V2 V4 V3 V2     6 10 21 2

Pool #2

    1 2 3 4 5 6 7   V TR TS Pl
Girod, Gary (SCF) 1   D1 V5 V5 V5 V5 V5   5 10 26 2
Kohan, Alex (SCF) 2 V2   V5 D1 V3 V2 V2   5 9 15 1
Barker, Joseph (NWAA) 3 D2 D3   V5 V3 V5 D3   3 21 21 3
Beilby, Jared (SCF) 4 D4 V3 D4   D4 V5 V5   3 22 25 4
Cook, Heather (HVHS) 5 D1 D1 D1 V5   D3 V2   2 20 13 5
Kemp, Damian (NWAA) 6 D1 D1 D1 D2 V4   V5   2 21 14 6
Keatley, Joshua (SCF) 7 D0 D0 V5 D4 D1 D1     1 22 11 7
 

Raw results generated by Fencing Time tournament software: www.FencingTime.com
Final results modified by hand. Here are the complete data in an Excel file.

Additional Awards

In addition, the following fencers received honorable mention:

Tiffany Le Brun (NWAA) - Fewest Touches Received Per Bout (Don't Touch Me Award)
Alex Kohan (SCF) - Fewest Touches Received Per Victory (Don't Tread On Me Award)

Up Next

Page created 10/10/04.
Last updated 10/18/05 .

© 2003-2005 Salem Classical Fencing, except as noted. All rights reserved.
Salem Classical Fencing is a non-profit, tax-exempt 501(c)(3) organization 
incorporated in the State of Oregon.